Find programs with enough recorded times to compare your swim with their current rosters.
59 programs with a published sample
| School | Division | Conference | State | Median | Swimmers |
|---|---|---|---|---|---|
| Aquinas College | NAIA | Kansas Collegiate Athletic | MI | 58.00 | 26 |
| Augustana University | D2 | Great Lakes Intercollegiate Athletic Conference | SD | 54.82 | 28 |
| Bates College | D3 | NESCAC | ME | 55.40 | 28 |
| Bentley University | D2 | Northeast-10 | MA | 58.22 | 26 |
| Carleton College | D3 | MIAC | MN | 56.63 | 26 |
| Carnegie Mellon University | D3 | University Athletic Association | PA | 53.64 | 31 |
| Carthage College | D3 | CCIW | WI | 58.35 | 33 |
| Catholic University | D3 | Landmark | DC | 56.26 | 34 |
| Centre College | D3 | SAA | KY | 57.78 | 38 |
| Chapman University | D3 | SCIAC | CA | 55.74 | 35 |
| Claremont McKenna-Harvey Mudd-Scripps Colleges | D3 | SCIAC | CA | 54.03 | 29 |
| DePauw University | D3 | North Coast Athletic | IN | 55.60 | 28 |
| Emory University | D3 | University Athletic Association | GA | 52.03 | 32 |
| Grinnell College | D3 | Midwest | IA | 58.05 | 33 |
| Gustavus Adolphus College | D3 | MIAC | MN | 57.60 | 48 |
| Hamilton College | D3 | NESCAC | NY | 54.87 | 29 |
| Hope College | D3 | MIAA | MI | 53.95 | 28 |
| Iona University | D1 | Metro Atlantic Athletic | NY | 54.78 | 25 |
| Kenyon College | D3 | North Coast Athletic | OH | 53.02 | 40 |
| Lafayette College | D1 | Patriot League | PA | 54.88 | 41 |
Current roster lifetime bests. Each listed school has at least 25 swimmers with a time in the selected event, course, and category.