See where college swimmers who went your time at your age compete today.
55 compete in D1, the largest group in this set.
Same-age panel baseline
n=29 · 62.1% made a roster vs 31.8% across 1541 peers.
Current college rosters · lifetime bests within ±0.60s
n=113 · One dot per swimmer. College roster snapshot 2026-09-25.
Select a column to sort by time, school, or division.
| Natalie Scafetta | 54.40 | 2024-05-02 | U.S. Merchant Marine Academy | D3 | New Jersey Athletic |
| Victoria Hewitt | 54.40 | 2022-02-27 | Le Moyne College | D1 | Northeast |
| Bella Wilhelm | 54.41 | 2023-02-26 | University of North Carolina, Wilmington | D1 | Coastal Athletic Association |
| Elizabeth Chen | 54.41 | 2022-02-25 | Washington University (Missouri) | D3 | University Athletic Association |
| Esther Park | 54.41 | 2023-03-25 | Virginia Tech | D1 | ACC |
| Praise Okodogbe | 54.41 | 2022-04-10 | Claremont McKenna-Harvey Mudd-Scripps Colleges | D3 | SCIAC |
| Rae Ann Dressel | 54.41 | 2018-12-16 | California State University East Bay | D2 | Pacific Collegiate Swim |
| Emily Volchansky | 54.42 | 2024-02-04 | Rutgers University | D1 | Big Ten |
| Anna Stolle | 54.43 | 2022-01-15 | Hope College | D3 | MIAA |
| Eden Chuang | 54.44 | 2024-02-24 | U.S. Military Academy (Army) | D1 | Patriot League |
n=113 · The set uses lifetime bests at age 16 and can overrepresent swimmers who improved less later.
Outcome rates use the sampled club panel and high school classes 2022–2025. Times are grouped into quarter-second buckets and compared with the same-age, same-event baseline.
View division fit