Compare one swim against the spread of lifetime bests on current college rosters.
100 Free · SCY
n=9,242 · College roster snapshot 2026-09-25. Shaded bands cover the middle 90% and middle 50% of lifetime bests.
Your time is at or faster than the roster median in D2, D3, NAIA, CCCAA, NJCAA.
| Division | Swimmers | Fast 5% | 25th | Median | 75th | Slow 5% |
|---|---|---|---|---|---|---|
| D1 | 2,898 | 49.66 | 51.63 | 53.13 | 54.97 | 58.38 |
| D2 | 1,612 | 51.56 | 53.56 | 55.48 | 57.72 | 1:02.79 |
| D3 | 3,900 | 52.44 | 55.01 | 57.59 | 1:01.22 | 1:12.26 |
| NAIA | 544 | 52.70 | 55.13 | 57.28 | 1:00.32 | 1:09.15 |
| CCCAA | 214 | 55.57 | 1:01.30 | 1:06.45 | 1:16.34 | 1:37.52 |
| NJCAA | 74 | 54.03 | 56.60 | 1:00.25 | 1:06.13 | 1:19.71 |
Roster times include swims set during college. Divisions with fewer than 25 swims are omitted.