Study retention in the sampled club panel and look up club roster sizes.
Share still swimming in the follow-up roster and results data
n=9,545 · Speed bands use each swimmer’s best 2021–22 FINA score within their age and category. Results describe the sampled clubs.
Search by club name or state
| Club | City | State | LSC | Roster size |
|---|---|---|---|---|
| Rockville Montgomery Swim Club | Silver Spring | MD | PV | 1,321 |
| Nations Capital Swim Club | Dunn Loring | VA | PV | 1,287 |
| Machine Aquatics | Arlington | VA | PV | 1,003 |
| TAC Titans | Cary | NC | NC | 999 |
| Mecklenburg Swim Association | Marvin | NC | NC | 945 |
| Palo Alto Stanford Aquatics | Palo Alto | CA | PC | 837 |
| Irvine Novaquatics | Irvine | CA | CA | 815 |
| Nitro Swimming | Cedar Park | TX | ST | 790 |
| Nova of Virginia Aquatics, Inc | Richmond | VA | VA | 731 |
| SwimMAC Carolina | Charlotte | NC | NC | 680 |
| Long Island Aquatic Club | Garden City | NY | MR | 665 |
| South Jersey Aquatic Club | Voorhees Township | NJ | MA | 628 |
| Gateway Swim Club | Ellisville | MO | OZ | 613 |
| SwimAtlanta | Lawrenceville | GA | GA | 611 |
| Seattle Metropolitan Aquatic Club | Seattle | WA | PN | 596 |
| Sporting Jax Aquatic Club | Jacksonville | FL | FL | 564 |
| Alto Swim Club | Palo Alto | CA | PC | 554 |
| Katy Aquatics | Katy | TX | GU | 551 |
| Mission Viejo Nadadores | Mission Viejo | CA | CA | 551 |
| Chattahoochee Gold Swim Club | Woodstock | GA | GA | 549 |
| First Colony Swim Team, Inc. | Sugar Land | TX | GU | 547 |
| New Trier Aquatics | Northfield | IL | IL | 547 |
| Potomac Marlins | Arlington | VA | PV | 547 |
| YMCA of the Triangle Area Swim Team | Raleigh | NC | NC | 547 |
| Lakeside Aquatic Club (TX) | Flower Mound | TX | NT | 538 |
| Scarlet Aquatics | Bayonne | NJ | NJ | 537 |
| Phoenix Swim Club | Paradise Valley | AZ | AZ | 532 |
| Quicksilver Swimming | San Jose | CA | PC | 531 |
| Waterloo Swimming | Cedar Park | TX | ST | 528 |
| Wave Aquatics | Kirkland | WA | PN | 517 |
| YMCA of Central Maryland | Baltimore | MD | MD | 509 |
| Jersey Wahoos | Mount Laurel | NJ | MA | 491 |
| Dynamo Swim Club | Atlanta | GA | GA | 490 |
| Carmel Swim Club | Carmel | IN | IN | 489 |
| Life Time Metro (New Jersey) | Mount Arlington | NJ | NJ | 486 |
| Santa Clara Swim Club | Santa Clara | CA | PC | 476 |
| Saint Petersburg Aquatics | Saint Petersburg | FL | FL | 468 |
| York Swim Club (VA) | Chantilly | VA | PV | 468 |
| YMCA of the Jersey Shore | Red Bank | NJ | NJ | 458 |
| Tide Swimming | Virginia Beach | VA | VA | 444 |
| Rose Bowl Aquatics | Pasadena | CA | CA | 440 |
| Santa Maria Swim Club | Santa Maria | CA | CA | 437 |
| Lakeside Swim Team (KY) | Louisville | KY | KY | 435 |
| Beach Cities Alpha | Redondo Beach | CA | CA | 434 |
| Arlington Aquatic Club (PV) | Arlington | VA | PV | 429 |
| Metroplex Aquatics | Allen | TX | NT | 428 |
| Legacy Aquatics (OR) | Oregon City | OR | OR | 415 |
| DeAnza Cupertino Aquatics | San Jose | CA | PC | 414 |
| Canyons Aquatic Club | Santa Clarita | CA | CA | 413 |
| SwimRVA Rapids | Richmond | VA | VA | 408 |
n=50 · Up to 50 matching clubs, sorted by observed roster size. A dash means the source has no roster links.